Track record — August 2026
Every call we published in August 2026, and what actually happened.
47/81
58%
August 2026 · 86 calls published · 5 excluded
3 August — 24 calls · 10/22
Tennis — first round 3 August · 10/22
| Match | Our call | Result | |
|---|---|---|---|
| Kopřiva vs GalarneauMontreal (ATP 1000) | Galarneau · low · Winner | Kopřiva 6-4 6-4 | ✗ |
| Hanfmann vs BonziMontreal (ATP 1000) | Bonzi · low · Winner | Hanfmann 6-1 4-6 6-2 | ✗ |
| Diallo vs JacquetMontreal (ATP 1000) | Diallo · low · Winner | Diallo 6-7(1) 6-3 6-2 | ✓ |
| Michelsen vs StruffMontreal (ATP 1000) | Michelsen · medium · Winner | Michelsen 6-1 3-6 6-1 | ✓ |
| Norrie vs Ugo CarabelliMontreal (ATP 1000) | Norrie · medium · Winner | Norrie 7-6(5) 6-4 | ✓ |
| Kalinina vs BondárToronto (WTA 1000) | Kalinina · medium · Winner | Bondár 6-4 7-5 | ✗ |
| Korneeva vs KudermetovaToronto (WTA 1000) | Korneeva · low · Winner | Korneeva 6-0 3-0 ret. (Kudermetova) · not scored | — |
| Oliynykova vs PlíškováToronto (WTA 1000) | Oliynykova · medium · Winner | Plíšková 6-4 6-4 | ✗ |
| Parry vs DayToronto (WTA 1000) | Parry · medium · Winner | Day 3-6 6-3 7-5 | ✗ |
| Boulter vs CrossToronto (WTA 1000) | Boulter · medium · Winner | Cross 7-6(3) 7-5 | ✗ |
| Bartůňková vs AndreescuToronto (WTA 1000) | Bartunkova · low · Winner | Bartůňková 7-5 6-4 | ✓ |
| Putintseva vs ZhangToronto (WTA 1000) | Putintseva · medium · Winner | Zhang 6-4 6-1 | ✗ |
| Starodubtseva vs JointToronto (WTA 1000) | Starodubtseva · medium · Winner | Joint 4-6 6-1 6-3 | ✗ |
| Linette vs ZhaoToronto (WTA 1000) | Linette · medium · Winner | Linette 4-6 6-1 6-4 | ✓ |
| Parks vs Jiménez KasintsevaToronto (WTA 1000) | Parks · low · Winner | Parks 6-4 6-4 | ✓ |
| Samsonova vs TjenToronto (WTA 1000) | Samsonova · medium · Winner | Samsonova 7-6(9) 7-5 | ✓ |
| McNally vs MariaToronto (WTA 1000) | McNally · medium · Winner | McNally 4-6 7-6(4) 6-1 | ✓ |
| Udvardy vs LysToronto (WTA 1000) | Lys · low · Winner | Udvardy 2-6 7-6(3) 2-0 ret. (Lys) · not scored | — |
| Valentová vs TownsendToronto (WTA 1000) | Valentova · medium · Winner | Townsend 6-4 7-5 | ✗ |
| Korpatsch vs ZarazúaToronto (WTA 1000) | Korpatsch · low · Winner | Zarazúa 6-4 0-6 6-1 | ✗ |
| Sierra vs StephensToronto (WTA 1000) | Stephens · low · Winner | Stephens 6-3 6-4 | ✓ |
| Majchrzak vs MonfilsMontreal (ATP 1000) | Majchrzak · medium-high · Winner | Monfils 6-4 6-4 | ✗ |
| Sönmez vs MarinoToronto (WTA 1000) | Sonmez · medium · Winner | Sönmez 7-5 6-4 | ✓ |
| Wang vs KasatkinaToronto (WTA 1000) | Wang Xinyu · low-medium · Winner | Kasatkina 1-6 7-6(5) 7-5 | ✗ |
2 August — 27 calls · 16/26
Tennis — first round 2 August · 15/24
| Match | Our call | Result | |
|---|---|---|---|
| Borges vs KovacevicMontreal (ATP 1000) | Borges · low-medium · Winner | Borges 6-7(7) 6-2 6-4 | ✓ |
| Munar vs HijikataMontreal (ATP 1000) | Munar · low · Winner | Munar 7-6(3) 6-3 | ✓ |
| Vallejo vs ShangMontreal (ATP 1000) | Vallejo · low-medium · Winner | Shang 6-3 6-3 | ✗ |
| Zheng vs KecmanovićMontreal (ATP 1000) | Zheng · low · Winner | Kecmanović 6-4 4-6 7-6(5) | ✗ |
| Berrettini vs NavoneMontreal (ATP 1000) | Berrettini · low-medium · Winner | Navone 6-3 6-7(5) 6-3 | ✗ |
| Duckworth vs O'ConnellMontreal (ATP 1000) | Duckworth · low-medium · Winner | Duckworth 6-3 6-1 | ✓ |
| Landaluce vs MejíaMontreal (ATP 1000) | Landaluce · low-medium · Winner | Mejía 4-6 6-4 6-3 | ✗ |
| Vukic vs AltmaierMontreal (ATP 1000) | Vukic · low-medium · Winner | Altmaier 6-7(2) 7-6(5) 6-4 | ✗ |
| Moutet vs FucsovicsMontreal (ATP 1000) | Moutet · low · Winner | Moutet 6-1 6-2 | ✓ |
| Van Assche vs DroguetMontreal (ATP 1000) | Van Assche · low · Winner | Droguet 6-4 2-6 7-6(7) | ✗ |
| Čilić vs ShimabukuroMontreal (ATP 1000) | Čilić · low · Winner | Čilić 7-6(2) 6-1 | ✓ |
| Bouzas Maneiro vs ArseneaultToronto (WTA 1000) | Bouzas Maneiro · low-medium · Winner | Bouzas Maneiro 6-2 6-4 | ✓ |
| Birrell vs GolubićToronto (WTA 1000) | Birrell · medium · Winner | Golubić 7-6(7) 6-4 | ✗ |
| Rakhimova vs WilliamsToronto (WTA 1000) | Rakhimova · medium · Winner | Rakhimova 6-4 6-1 | ✓ |
| Bucsa vs UchijimaToronto (WTA 1000) | Uchijima · low · Winner | Uchijima 6-3 6-4 | ✓ |
| Bejlek vs WangToronto (WTA 1000) | Bejlek · low-medium · Winner | Bejlek 6-3 4-6 7-5 | ✓ |
| Ružić vs BoissonToronto (WTA 1000) | Ružić · low-medium · Winner | Ružić 4-6 6-1 6-3 | ✓ |
| Frech vs JeanjeanToronto (WTA 1000) | Frech · medium · Winner | Frech 7-5 6-3 | ✓ |
| Ito vs SebovToronto (WTA 1000) | Ito · low-medium · Winner | Sebov 6-3 6-4 | ✗ |
| Osorio vs StefaniniToronto (WTA 1000) | Osorio · low-medium · Winner | Osorio 7-6(4) 6-3 | ✓ |
| Blinkova vs ŠramkováToronto (WTA 1000) | Blinkova · low · Winner | Šramková 6-3 6-3 | ✗ |
| Tararudee vs JonesToronto (WTA 1000) | Tararudee · low-medium · Winner | Tararudee 7-6(2) 6-2 | ✓ |
| Kessler vs BraceToronto (WTA 1000) | Kessler · medium · Winner | Kessler 6-3 6-3 | ✓ |
| Gibson vs CocciarettoToronto (WTA 1000) | Gibson · low-medium · Winner | Gibson 6-2 3-2 ret. (Cocciaretto) · not scored | — |
| Ruse vs StearnsToronto (WTA 1000) | Ruse · low-medium · Winner | Ruse 6-0 7-5 | ✓ |
Tennis — finals 2 August · 1/2
| Match | Our call | Result | |
|---|---|---|---|
| Fritz vs JodarWashington (ATP 500) | Fritz · medium · Winner | Fritz 7-6(2) 6-4 | ✓ |
| Pegula vs EalaWashington (WTA 500) | Pegula · medium · Winner | Eala 4-6 6-4 6-0 | ✗ |
1 August — 35 calls · 21/33
Tennis — finals 1 August · 0/1
| Match | Our call | Result | |
|---|---|---|---|
| Shapovalov vs GéaLos Cabos (ATP 250) | Shapovalov · low-medium · Winner | Géa 6-3 6-4 | ✗ |
Tennis — semi-finals 1 August · 5/6
| Match | Our call | Result | |
|---|---|---|---|
| Fritz vs NakashimaWashington (ATP 500) | Fritz · medium · Winner | Fritz 6-3 3-6 6-3 | ✓ |
| Jodar vs TabiloWashington (ATP 500) | Jodar · low-medium · Winner | Jodar 6-7(6) 6-4 6-4 | ✓ |
| Liutova vs KalievaMemphis (WTA 250) | Liutova · low · Winner | Liutova 7-5 6-1 | ✓ |
| Zarazúa vs VidmanováMemphis (WTA 250) | Zarazúa · low-medium · Winner | Vidmanová 6-3 6-3 | ✗ |
| Pegula vs ShnaiderWashington (WTA 500) | Pegula · medium · Winner | Pegula 7-5 6-4 | ✓ |
| Osaka vs EalaWashington (WTA 500) | Eala · low-medium · Winner | Eala 6-4 6-2 | ✓ |
Tennis — qualifying 1 August · 16/26
| Match | Our call | Result | |
|---|---|---|---|
| Damm vs RochaMontreal (ATP 1000 qualifying) | Damm · medium · Winner | Damm 6-3 7-6(3) | ✓ |
| Giron vs Llamas RuizMontreal (ATP 1000 qualifying) | Giron · medium · Winner | Giron 2-6 6-3 6-1 | ✓ |
| Shevchenko vs JacquetMontreal (ATP 1000 qualifying) | Shevchenko · low-medium · Winner | Jacquet 4-6 6-4 6-3 | ✗ |
| Trungelliti vs MejíaMontreal (ATP 1000 qualifying) | Trungelliti · low · Winner | Mejía 7-6(5) 3-6 6-1 | ✗ |
| Zheng vs NishikoriMontreal (ATP 1000 qualifying) | Zheng · low-medium · Winner | Zheng 6-3 6-1 | ✓ |
| Fearnley vs OfnerMontreal (ATP 1000 qualifying) | Fearnley · medium · Winner | Fearnley 7-6(3) 6-2 | ✓ |
| Popyrin vs KokkinakisMontreal (ATP 1000 qualifying) | Popyrin · low · Winner | Popyrin 6-4 2-3 ret. (Kokkinakis) · not scored | — |
| Shimabukuro vs Budkov KjærMontreal (ATP 1000 qualifying) | Shimabukuro · low-medium · Winner | Shimabukuro 6-3 6-4 | ✓ |
| Vukic vs Barrios VeraMontreal (ATP 1000 qualifying) | Vukic · low-medium · Winner | Vukic 7-6(4) 6-2 | ✓ |
| Walton vs BoulaisMontreal (ATP 1000 qualifying) | Walton · medium · Winner | Walton 7-5 7-6(4) | ✓ |
| Bonzi vs DellienMontreal (ATP 1000 qualifying) | Bonzi · medium · Winner | Bonzi 7-5 6-2 | ✓ |
| Faria vs O'ConnellMontreal (ATP 1000 qualifying) | Faria · low-medium · Winner | O'Connell 6-7(8) 6-2 6-4 | ✗ |
| Gaston vs ChanMontreal (ATP 1000 qualifying) | Gaston · medium · Winner | Chan 2-6 7-5 6-3 | ✗ |
| Mochizuki vs SweenyMontreal (ATP 1000 qualifying) | Mochizuki · low · Winner | Mochizuki 1-6 7-6(5) 6-3 | ✓ |
| Svrčina vs DroguetMontreal (ATP 1000 qualifying) | Svrčina · low · Winner | Droguet 4-6 6-3 6-4 | ✗ |
| Arango vs BoissonToronto (WTA 1000 qualifying) | Arango · low-medium · Winner | Boisson 6-1 7-6(4) | ✗ |
| Jeanjean vs ZhuToronto (WTA 1000 qualifying) | Zhu · low · Winner | Jeanjean 2-6 6-2 6-3 | ✗ |
| Jiménez Kasintseva vs Bassols RiberaToronto (WTA 1000 qualifying) | Jiménez Kasintseva · low · Winner | Jiménez Kasintseva 6-0 2-6 6-3 | ✓ |
| Selekhmeteva vs ItoToronto (WTA 1000 qualifying) | Selekhmeteva · low-medium · Winner | Ito 6-0 6-7(8) 6-4 | ✗ |
| Korneeva vs StoianaToronto (WTA 1000 qualifying) | Korneeva · low-medium · Winner | Korneeva 2-6 6-4 6-3 | ✓ |
| Maria vs MartonToronto (WTA 1000 qualifying) | Maria · low-medium · Winner | Maria 6-1 6-4 | ✓ |
| Zheng vs TararudeeToronto (WTA 1000 qualifying) | Zheng · low-medium · Winner | Tararudee 6-3 6-4 | ✗ |
| Uchijima vs SakatsumeToronto (WTA 1000 qualifying) | Uchijima · low-medium · Winner | Uchijima 6-2 6-4 | ✓ |
| Kenin vs StefaniniToronto (WTA 1000 qualifying) | Stefanini · low · Winner | Stefanini 7-5 1-6 6-2 | ✓ |
| Kudermetova vs AlexanderToronto (WTA 1000 qualifying) | Kudermetova · low-medium · Winner | Kudermetova 6-4 6-4 | ✓ |
| Sawangkaew vs ŠramkováToronto (WTA 1000 qualifying) | Sawangkaew · low · Winner | Šramková 6-1 6-4 | ✗ |
| Joint vs GruborToronto (WTA 1000 qualifying) | Joint · medium · Winner | Joint 3-6 7-5 7-6(7) | ✓ |
| Volynets vs StephensToronto (WTA 1000 qualifying) | Volynets · low-medium · Winner | Not played — Volynets withdrew · not scored | — |
How this is scored. Football: the call counts only if the side we leaned towards went through — extra time and penalties count for whoever advanced. Where the call was for a result on the night, that night's scoreline is what counts. Tennis: the winner of the match. Tennis matches decided by a retirement are excluded — a call cannot be judged on a match that did not finish, and neither can one on a match that was never played. Every row links to the preview, published before the first ball. Nothing is written after the fact, and losing calls stay on the page.
Record starts 27 July 2026. Updated after every round.